Nature of Business Code or Profession Code is required to be furnished in ITR 3, ITR 4, ITR 5 and ITR 6. In the new Income tax return (ITR) forms for A.Y. 2019-20 F.Y. 2018-19, below changes are made in Business Code or Profession Code.
Major Changes
- For Partners new code has been introduced for showing share of income from partnership firm.
- Number of Sectors has been increased from 9 to 22
- Number of classification has been increased from 74 to 345
- Additional sectors which have been classified are
- Fish Farming with 6 Sub Sectors
- Renting of Machinery with 9 Sub Sectors
- Social and Community Work with 9 Sub Sectors
- Research and Development with 3 Sub Sectors
- Extra Territorial Organisations and Bodies
- Various Business or Professions which were earlier falling under Others; are now been classified under specific Sub Sectors.
- Trading Wholesalers and Trading Retailers have been further sub classified from 2 to 28 Sub Sectors
- Trading Others (old code 0204) has not been specifically shown
Important Points to Know
- n.e.c. stands for “not elsewhere classified”
- New code 00001 – Share of Income from firm only – This code is to be used by the partners for showing Income received from Partnership firm. (This code was introduced in AY 2018-19). This is not applicable in applicable in AY 2019-20.
- New code 09027 – Wholesale of other products n.e.c. (not elsewhere classified) would include wholesale of products other than motor vehicles, sale of motor parts and accessories, agricultural raw material, food & beverages and tobacco, metals and metal ores, household goods, construction material, hardware and sanitary fittings, cotton and jute, raw wool and raw silk, other textile fibres, industrial chemicals, fertilizers and pesticides, electronic parts & equipment, other machinery, equipment and supplies, waste, scrap & materials for re-cycling.
- New code 09028 – Retail sale of other products n.e.c. (not elsewhere classified) would include retail sale of products other than textiles, apparel, footwear, leather goods, household appliances, hardware, paint and glass, automotive fuel, motor vehicles, motor parts and accessories, Retail sale of all goods in specialized stores, non-specialized stores, medical suppliers, agencies and stores.
- For Example : Retail sale of Electrical goods like lights, bulbs, wires, garment accessories etc.
- New code 09023 – Retail sale in non-specialized stores – All local grocery stores, kirana stores, all retail products sold in non – specialized stores.
- New code 10012 – Other hospitality services n.e.c. (not elsewhere classified) would include all activities under hospitality services other than Hotels, Motels, Inns and Dharmshalas, Guest houses and circuit houses, Dormitories and hostels at educational institutions, all types of accommodations, all kinds of Restaurants, Canteens, Independent caterers, Casinos and other games of chance.
- For Example : Supply of Food packets by any means other than restaurants, canteens and catering.
- For Example : Supply of Food packets by any means other than restaurants, canteens and catering.
- New code 16019 – Other professional services n.e.c. (not elsewhere classified)would include professions other than Legal profession, Accounting, book-keeping and auditing profession, Tax consultancy, Architectural profession, Engineering and technical consultancy, Advertising, Fashion designing, Interior decoration, Photography, Auctioneers, Business brokerage, Market research and public opinion polling, Business and management consultancy activities, Labour recruitment and provision of personnel, Investigation and security services, Building-cleaning and industrial cleaning activities, Packaging activities, Secretarial activities.
- For Example : Professors, Pilots
- New code 17007 – Other education services n.e.c. (not elsewhere classified) would include education services other than Primary, Secondary, Senior secondary, Higher education, Technical and vocational secondary / Senior secondary education, Education by correspondence, Coaching Centres and all kinds of Tuition
- New code 21008 – Other services n.e.c. (not elsewhere classified) would include all services other than Hair dressing and beauty treatment, Funeral and related activities, Marriage bureaus, Pet care services, Sauna and steam baths, massage salons, Astrological and spiritualists’ activities, Private households as employers of domestic staff.
- Old Code 0202 – Trading Retailers is now under Wholesale and Retail Trade Sectors and further sub classified in new codes 09001, 09003, 09004, 09021, 09022, 09023, 09024 , 09025, 09026, 09028 and 18009.
- Old code 0203 – Trading Wholesalers is now under Wholesale and Retail trade Sector and further sub classified in new codes 09001, 09003, 09006, 09007, 09008, 09009, 09010, 09011, 09012, 09013, 09014, 09015, 09016, 09017, 09018, 09019, 09020, 09027 and 18009.
- Old code 0204 – Trading Others has not been specifically shown
- Old code 0301 – Commission Agents (General commission agents) is now under Wholesale and Retail Trade Sector new code 09005 – General commission agents, commodity brokers and auctioneers
- Old code 0501 – Civil Contractors is now under Construction Sector and further sub classified in new codes 06001, 06002, 06005, 06010.
How to Choose Correct Business or Profession Code
- Select the nature of product or services involved to determine the sector of business or profession.
- Under each Sector the nature of activity involved is to be seen for determining the sub sector.
- In case you are undertaking multiple activities, different businesses or profession, then you have to select various codes under the same trade name.
- In cases where there are more than one trade name for the under single PAN, then you have to mention multiple codes under different trade names.
- Each Sector has a others code n.e.c., in case your product or services or activity in not specifically listed in the main classification, then one can choose n.e.c.
Nature of Business Code for AY 2018-19 in Comparison With Old Codes (AY 2017-18) (PDF)
Sector | Sub-Sector | New Codes | Nature of Business | Old Codes |
PARTNERS | Share of Income from firm only | 00001 | – | – |
AGRICULTURE, ANIMAL HUSBANDRY & FORESTRY |
Growing and manufacturing of tea | 01001 | Manufacturing Industry [Tea, Coffee] | 0119 |
Growing and manufacturing of coffee | 01002 | 0119 | ||
Growing and manufacturing of rubber | 01003 | Manufacturing Industry [Agro-based industries] / Manufacturing Industry [Rubber] | 0101 / 0116 | |
Market gardening and horticulture specialties | 01004 | – | – | |
Raising of silk worms and production of silk | 01005 | Manufacturing Industry [Agro-based industries] | 0101 | |
Raising of bees and production of honey | 01006 | – | – | |
Raising of poultry and production of eggs | 01007 | – | – | |
Rearing of sheep and production of wool | 01008 | Manufacturing Industry [Agro-based industries] | 0101 | |
Rearing of animals and production of animal products | 01009 | – | – | |
Agricultural and animal husbandry services | 01010 | – | – | |
Soil conservation, soil testing and soil desalination services | 01011 | – | – | |
Hunting, trapping and game propagation services | 01012 | – | – | |
Growing of timber, plantation, operation of tree nurseries and conserving of forest | 01013 | – | – | |
Gathering of tendu leaves | 01014 | – | – | |
Gathering of other wild growing materials | 01015 | – | – | |
Forestry service activities, timber cruising, afforestation and reforestation | 01016 | – | – | |
Logging service activities, transport of logs within the forest | 01017 | – | – | |
Other agriculture, animal husbandry or forestry activity n.e.c | 01018 | – | – | |
FISH FARMING | Fishing on commercial basis in inland waters | 02001 | – | – |
Fishing on commercial basis in ocean and coastal areas | 02002 | – | – | |
Fish farming | 02003 | – | – | |
Gathering of marine materials such as natural pearls, sponges, coral etc. | 02004 | – | – | |
Services related to marine and fresh water fisheries, fish hatcheries and fish farms | 02005 | – | – | |
Other Fish farming activity n.e.c | 02006 | – | – | |
MINING AND QUARRYING | Mining and agglomeration of hard coal | 03001 | Contractors [Mining Contractors] | 0504 |
Mining and agglomeration of lignite | 03002 | Contractors [Mining Contractors] | 0504 | |
Extraction and agglomeration of peat | 03003 | Contractors [Mining Contractors] | 0504 | |
Extraction of crude petroleum and natural gas | 03004 | Manufacturing Industry [Petroleum and Petrochemicals] | 0113 | |
Service activities incidental to oil and gas extraction excluding surveying | 03005 | Service Sector [Others] | 0714 | |
Mining of uranium and thorium ores | 03006 | Contractors [Mining Contractors] | 0504 | |
Mining of iron ores | 03007 | Contractors [Mining Contractors] | 0504 | |
Mining of non-ferrous metal ores, except uranium and thorium ores | 03008 | Contractors [Mining Contractors] | 0504 | |
Mining of gemstones | 03009 | Contractors [Mining Contractors] | 0504 | |
Mining of chemical and fertilizer minerals | 03010 | Manufacturing Industry [Fertilizers, Chemicals, Paints] | 0108 | |
Mining of quarrying of abrasive materials | 03011 | Contractors [Mining Contractors] | 0504 | |
Mining of mica, graphite and asbestos | 03012 | Contractors [Mining Contractors] | 0504 | |
Quarrying of stones (marble/granite/dolomite), sand and clay | 03013 | Manufacturing Industry [Marble & Granite] | 0111 | |
Other mining and quarrying | 03014 | Contractors [Mining Contractors] | 0504 | |
Mining and production of salt | 03015 | – | – | |
Other mining and quarrying n.e.c | 03016 | – | – | |
MANUFACTURING | Production, processing and preservation of meat and meat products | 04001 | Manufacturing Industry [Others] | 0124 |
Production, processing and preservation of fish and fish products | 04002 | Manufacturing Industry [Others] | 0124 | |
Manufacture of vegetable oil, animal oil and fats | 04003 | Manufacturing Industry [Vanaspati & Edible Oils] | 0123 | |
Processing of fruits, vegetables and edible nuts | 04004 | Manufacturing Industry [Others] | 0124 | |
Manufacture of dairy products | 04005 | Manufacturing Industry [Others] | 0124 | |
Manufacture of sugar | 04006 | Manufacturing Industry [Sugar] | 0118 | |
Manufacture of cocoa, chocolates and sugar confectionery | 04007 | Manufacturing Industry [Others] / Manufacturing Industry [Sugar] | 0124 / 0118 | |
Flour milling | 04008 | Manufacturing Industry [Flour & Rice Mills] | 0109 | |
Rice milling | 04009 | Manufacturing Industry [Flour & Rice Mills] | 0109 | |
Dal milling | 04010 | Manufacturing Industry [Others] | 0124 | |
Manufacture of other grain mill products | 04011 | Manufacturing Industry [Others] | 0124 | |
Manufacture of bakery products | 04012 | Manufacturing Industry [Others] | 0124 | |
Manufacture of starch products | 04013 | Manufacturing Industry [Others] | 0124 | |
Manufacture of animal feeds | 04014 | Manufacturing Industry [Others] | 0124 | |
Manufacture of other food products | 04015 | Manufacturing Industry [Others] | 0124 | |
Manufacturing of wines | 04016 | Manufacturing Industry [Others] | 0124 | |
Manufacture of beer | 04017 | Manufacturing Industry [Others] | 0124 | |
Manufacture of malt liquors | 04018 | Manufacturing Industry [Others] | 0124 | |
Distilling and blending of spirits, production of ethyl alcohol | 04019 | Manufacturing Industry [Others] | 0124 | |
Manufacture of mineral water | 04020 | Manufacturing Industry [Others] | 0124 | |
Manufacture of soft drinks | 04021 | Manufacturing Industry [Others] | 0124 | |
Manufacture of other non-alcoholic beverages | 04022 | Manufacturing Industry [Others] | 0124 | |
Manufacture of tobacco products | 04023 | Manufacturing Industry [Tobacco] | 0121 | |
Manufacture of textiles (other than by handloom) | 04024 | Manufacturing Industry [Textiles, Handloom, Powerlooms] | 0120 | |
Manufacture of textiles using handlooms (khadi) | 04025 | Manufacturing Industry [Textiles, Handloom, Powerlooms] | 0120 | |
Manufacture of carpet, rugs, blankets, shawls etc. (other than by hand) | 04026 | Manufacturing Industry [Textiles, Handloom, Powerlooms] | 0120 | |
Manufacture of carpet, rugs, blankets, shawls etc. by hand | 04027 | Manufacturing Industry [Textiles, Handloom, Powerlooms] | 0120 | |
Manufacture of wearing apparel | 04028 | Manufacturing Industry [Textiles, Handloom, Powerlooms] / Manufacturing Industry [Others] | 0120 / 0124 | |
Tanning and dressing of leather | 04029 | Manufacturing Industry [Others] | 0124 | |
Manufacture of luggage, handbags and the like saddler and harness | 04030 | Manufacturing Industry [Others] | 0124 | |
Manufacture of footwear | 04031 | Manufacturing Industry [Others] | 0124 | |
Manufacture of wood and wood products, cork, straw and plaiting material | 04032 | Manufacturing Industry [Others] | 0124 | |
Manufacture of paper and paper products | 04033 | Manufacturing Industry [Paper] | 0112 | |
Publishing, printing and reproduction of recorded media | 04034 | Manufacturing Industry [Printing & Publishing] | 0115 | |
Manufacture of coke oven products | 04035 | Manufacturing Industry [Others] | 0124 | |
Manufacture of refined petroleum products | 04036 | Manufacturing Industry [Petroleum and Petrochemicals] | 0113 | |
Processing of nuclear fuel | 04037 | Manufacturing Industry [Others] | 0124 | |
Manufacture of fertilizers and nitrogen compounds | 04038 | Manufacturing Industry [Fertilizers, Chemicals, Paints] | 0108 | |
Manufacture of plastics in primary forms and of synthetic rubber | 04039 | Manufacturing Industry [Rubber] | 0116 | |
Manufacture of paints, varnishes and similar coatings | 04040 | Manufacturing Industry [Fertilizers, Chemicals, Paints] | 0108 | |
Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 04041 | Manufacturing Industry [Drugs and Pharmaceuticals] | 0105 | |
Manufacture of soap and detergents | 04042 | Manufacturing Industry [Others] | 0124 | |
Manufacture of other chemical products | 04043 | Manufacturing Industry [Others] | 0124 | |
Manufacture of man-made fibers | 04044 | Manufacturing Industry [Others] | 0124 | |
Manufacture of rubber products | 04045 | Manufacturing Industry [Rubber] | 0116 | |
Manufacture of plastic products | 04046 | Manufacturing Industry [Others] | 0124 | |
Manufacture of glass and glass products | 04047 | Manufacturing Industry [Others] | 0124 | |
Manufacture of cement, lime and plaster | 04048 | Manufacturing Industry [Cement] | 0103 | |
Manufacture of articles of concrete, cement and plaster | 04049 | 0103 | ||
Manufacture of Bricks | 04050 | Manufacturing Industry [Others] | 0124 | |
Manufacture of other clay and ceramic products | 04051 | Manufacturing Industry [Others] | 0124 | |
Manufacture of other non-metallic mineral products | 04052 | Manufacturing Industry [Others] | 0124 | |
Manufacture of pig iron, sponge iron, Direct Reduced Iron etc. | 04053 | Manufacturing Industry [Others] | 0124 | |
Manufacture of Ferro alloys | 04054 | Manufacturing Industry [Others] | 0124 | |
Manufacture of Ingots, billets, blooms and slabs etc. | 04055 | Manufacturing Industry [Others] | 0124 | |
Manufacture of steel products | 04056 | Manufacturing Industry [Steel] | 0117 | |
Manufacture of basic precious and non- ferrous metals | 04057 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of non-metallic mineral products | 04058 | Manufacturing Industry [Engineering goods] | 0107 | |
Casting of metals | 04059 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of fabricated metal products | 04060 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of engines and turbines | 04061 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of pumps and compressors | 04062 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of bearings and gears | 04063 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of ovens and furnaces | 04064 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of lifting and handling equipment | 04065 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of other general purpose machinery | 04066 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of agricultural and forestry machinery | 04067 | – | – | |
Manufacture of Machine Tools | 04068 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of machinery for metallurgy | 04069 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of machinery for mining, quarrying and constructions | 04070 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of machinery for processing of food and beverages | 04071 | Manufacturing Industry [Food Processing Units] | 0110 | |
Manufacture of machinery for leather and textile | 04072 | – | – | |
Manufacture of weapons and ammunition | 04073 | – | – | |
Manufacture of other special purpose machinery | 04074 | Manufacturing Industry [Engineering goods] | 0107 | |
Manufacture of domestic appliances | 04075 | Manufacturing Industry [Others] | 0124 | |
Manufacture of office, accounting and computing machinery | 04076 | Manufacturing Industry [Electronics including Computer Hardware] | 0106 | |
Manufacture of electrical machinery and apparatus | 04077 | Manufacturing Industry [Electronics including Computer Hardware] | 0106 | |
Manufacture of Radio, Television, communication equipment and apparatus | 04078 | Manufacturing Industry [Electronics including Computer Hardware] | 0106 | |
Manufacture of medical and surgical equipment | 04079 | Manufacturing Industry [Drugs and Pharmaceuticals] | 0105 | |
Manufacture of industrial process control equipment | 04080 | Manufacturing Industry [Electronics including Computer Hardware] | 0106 | |
Manufacture of instruments and appliances for measurements and navigation | 04081 | Manufacturing Industry [Electronics including Computer Hardware] | 0106 | |
Manufacture of optical instruments | 04082 | Manufacturing Industry [Electronics including Computer Hardware] | 0106 | |
Manufacture of watches and clocks | 04083 | Manufacturing Industry [Electronics including Computer Hardware] | 0106 | |
Manufacture of motor vehicles | 04084 | Manufacturing Industry [Automobile and Auto parts] | 0102 | |
Repair and maintenance of motor vehicles | 09002 | Trading [Others] / Service Sector [Others] | 0204 / 0714 | |
Manufacture of body of motor vehicles | 04085 | Manufacturing Industry [Automobile and Auto parts] | 0102 | |
Manufacture of parts & accessories of motor vehicles & engines | 04086 | Manufacturing Industry [Automobile and Auto parts] | 0102 | |
Building & repair of ships and boats | 04087 | Manufacturing Industry [Others] | 0124 | |
Manufacture of railway locomotive and rolling stocks | 04088 | Manufacturing Industry [Others] | 0124 | |
Manufacture of aircraft and spacecraft | 04089 | Manufacturing Industry [Others] | 0124 | |
Manufacture of bicycles | 04090 | Manufacturing Industry [Others] | 0124 | |
Manufacture of other transport equipment | 04091 | Manufacturing Industry [Others] | 0124 | |
Manufacture of furniture | 04092 | Manufacturing Industry [Others] | 0124 | |
Manufacture of jewellery | 04093 | Manufacturing Industry [Others] | 0124 | |
Manufacture of sports goods | 04094 | Manufacturing Industry [Others] | 0124 | |
Manufacture of musical instruments | 04095 | Manufacturing Industry [Others] | 0124 | |
Manufacture of games and toys | 04096 | Manufacturing Industry [Others] | 0124 | |
Other manufacturing n.e.c. | 04097 | Manufacturing Industry [Others] | 0124 | |
Recycling of metal waste and scrap | 04098 | – | – | |
Recycling of non- metal waste and scrap | 04099 | – | – | |
ELECTRICITY, GAS AND WATER | Production, collection and distribution of electricity | 05001 | Manufacturing Industry [Power and energy] | 0114 |
Manufacture and distribution of gas | 05002 | Manufacturing Industry [Power and energy] | 0114 | |
Collection, purification and distribution of water | 05003 | – | – | |
Other essential commodity service n.e.c | 05004 | – | – | |
CONSTRUCTION | Site preparation works | 06001 | Contractors [Civil Contractors] | 0501 |
Building of complete constructions or parts- civil contractors | 06002 | Contractors [Civil Contractors] | 0501 | |
Building installation | 06003 | Builders [Builders] | 0401 | |
Building completion | 06004 | Builders [Builders] | 0401 | |
Construction and maintenance of roads, rails, bridges, tunnels, ports, harbour, runways etc. | 06005 | Contractors [Civil Contractors] | 0501 | |
Construction and maintenance of power plants | 06006 | Manufacturing Industry [Power and energy] / | 0114 / | |
Construction and maintenance of industrial plants | 06007 | – | – | |
Construction and maintenance of power transmission and telecommunication lines | 06008 | Manufacturing Industry [Power and energy] / | 0114 / | |
Construction of water ways and water reservoirs | 06009 | Builders [Others] | 0404 | |
Other construction activity n.e.c. | 06010 | Builders [Others] | 0404 | |
REAL ESTATE AND RENTING SERVICES | Purchase, sale and letting of leased buildings (residential and non-residential) | 07001 | Builders [Builders] / Financial Service Sector [Leasing Companies] | 0401 / 0805 |
Operating of real estate of self-owned buildings (residential and non-residential) | 07002 | Builders [Estate agents] | 0402 | |
Developing and sub-dividing real estate into lots | 07003 | Builders [Property Developers] | 0403 | |
Real estate activities on a fee or contract basis | 07004 | Builders [Estate agents] | 0402 | |
Other real estate/renting services n.e.c | 07005 | Builders [Estate agents] | 0402 | |
RENTING OF MACHINERY | Renting of land transport equipment | 08001 | – | – |
Renting of water transport equipment | 08002 | – | – | |
Renting of air transport equipment | 08003 | – | – | |
Renting of agricultural machinery and equipment | 08004 | – | – | |
Renting of construction and civil engineering machinery | 08005 | – | – | |
Renting of office machinery and equipment | 08006 | – | – | |
Renting of other machinery and equipment n.e.c. | 08007 | – | – | |
Renting of personal and household goods n.e.c. | 08008 | – | – | |
Renting of other machinery n.e.c. | 08009 | – | – | |
WHOLESALE AND RETAIL TRADE | Wholesale and retail sale of motor vehicles | 09001 | Trading [Wholesalers] /
Trading [Retailers] |
0203 /
0202 |
Sale of motor parts and accessories-wholesale and retail | 09003 | Trading [Wholesalers] /
Trading [Retailers] |
0203 /
0202 |
|
Retail sale of automotive fuel | 09004 | Trading [Retailers] | 0202 | |
General commission agents, commodity brokers and auctioneers | 09005 | Commission Agents [General Commission Agents | 0301 | |
Wholesale of agricultural raw material | 09006 | Trading [Wholesalers] | 0203 | |
Wholesale of food & beverages and tobacco | 09007 | 0203 | ||
Wholesale of household goods | 09008 | 0203 | ||
Wholesale of metals and metal ores | 09009 | 0203 | ||
Wholesale of household goods | 09010 | 0203 | ||
Wholesale of construction material | 09011 | 0203 | ||
Wholesale of hardware and sanitary fittings | 09012 | 0203 | ||
Wholesale of cotton and jute | 09013 | 0203 | ||
Wholesale of raw wool and raw silk | 09014 |
0203 |
||
Wholesale of other textile fibres | 09015 |
0203 |
||
Wholesale of industrial chemicals | 09016 |
0203 |
||
Wholesale of fertilizers and pesticides | 09017 |
0203 |
||
Wholesale of electronic parts & equipment | 09018 |
0203 |
||
Wholesale of other machinery, equipment and supplies | 09019 |
0203 |
||
Wholesale of waste, scrap & materials for re-cycling | 09020 |
0203 |
||
Retail sale of food, beverages and tobacco in specialized stores | 09021 | Trading [Retailers] |
0202 |
|
Retail sale of other goods in specialized stores | 09022 |
0202 |
||
Retail sale in non-specialized stores | 09023 |
0202 |
||
Retail sale of textiles, apparel, footwear, leather goods | 09024 |
0202 |
||
Retail sale of other household appliances | 09025 |
0202 |
||
Retail sale of hardware, paint and glass | 09026 |
0202 |
||
Wholesale of other products n.e.c | 09027 | Trading [Wholesalers] | 0203 | |
Retail sale of other products n.e.c | 09028 | Trading [Retailers] | 0202 | |
HOTELS, RESTAURANTS AND HOSPITALITY SERVICES |
Hotels – Star rated | 10001 | Service Sector [Hotels] | 0708 |
Hotels – Non-star rated | 10002 | Service Sector [Hotels] | 0708 | |
Motels, Inns and Dharmshalas | 10003 | Service Sector [Hospitality services] |
0707 |
|
Guest houses and circuit houses | 10004 |
Service Sector [Hospitality services] |
0707 |
|
Dormitories and hostels at educational institutions | 10005 |
Service Sector [Hospitality services] |
0707 |
|
Short stay accommodations n.e.c. | 10006 |
Service Sector [Hospitality services] |
0707 |
|
Restaurants – with bars | 10007 |
Service Sector [Hospitality services] |
0707 |
|
Restaurants – without bars | 10008 |
Service Sector [Hospitality services] |
0707 |
|
Canteens | 10009 |
Service Sector [Hospitality services] |
0707 |
|
Independent caterers | 10010 |
Service Sector [Hospitality services] |
0707 |
|
Casinos and other games of chance | 10011 | Service Sector [Others] |
0714 |
|
Other hospitality services n.e.c. | 10012 | Service Sector [Hospitality services] |
0707 |
|
TRANSPORT & LOGISTICS SERVICES | Travel agencies and tour operators | 11001 | Service Sector [Travel agents, tour operators] | 0713 |
Packers and movers | 11002 | Service Sector [Transporters] | 0712 | |
Passenger land transport | 11003 | 0712 | ||
Air transport | 11004 | 0712 | ||
Transport by urban/sub-urban railways | 11005 | 0712 | ||
Inland water transport | 11006 | 0712 | ||
Sea and coastal water transport | 11007 | 0712 | ||
Freight transport by road | 11008 | 0712 | ||
Freight transport by railways | 11009 | 0712 | ||
Forwarding of freight | 11010 | – | – | |
Receiving and acceptance of freight | 11011 | – | – | |
Cargo handling | 11012 | – | – | |
Storage and warehousing | 11013 | – | – | |
Transport via pipelines (transport of gases, liquids, slurry and other commodities) | 11014 | Service Sector [Transporters] |
0712 |
|
Other Transport & Logistics services n.e.c | 11015 | Service Sector [Others] |
0714 |
|
POST AND TELECOMMUNICATION SERVICES | Post and courier activities | 12001 | Service Sector [Courier Agencies] | 0704 |
Basic telecom services | 12002 | – | – | |
Value added telecom services | 12003 | – | – | |
Maintenance of telecom network | 12004 | – | – | |
Activities of the cable operators | 12005 | Entertainment Industry [Cable T.V. productions] | 0901 | |
Other Post & Telecommunication services n.e.c | 12006 | Service Sector [Others] | 0714 | |
FINANCIAL INTERMEDIATION SERVICES | Commercial banks, saving banks and discount houses | 13001 | Financial Service Sector [Banking Companies] | 0801 |
Specialised institutions granting credit | 13002 | Financial Service Sector [Financial Institutions] | 0803 | |
Financial leasing | 13003 | Financial Service Sector [Leasing Companies] | 0805 | |
Hire-purchase financing | 13004 | Financial Service Sector [Non-Banking Financial Companies] / Financial Service Sector [Others] | 0807 / 0809 | |
Housing finance activities | 13005 | Financial Service Sector [Non-Banking Financial Companies] | 0807 | |
Commercial loan activities | 13006 | Financial Service Sector [Non-Banking Financial Companies] | 0807 | |
Credit cards | 13007 | Financial Service Sector [Others] | 0809 | |
Mutual funds | 13008 | Financial Service Sector [Others] | 0809 | |
Chit fund | 13009 | Financial Service Sector [Chit Funds] | 0802 | |
Investment activities | 13010 | Financial Service Sector [Others] | 0809 | |
Life insurance | 13011 | Financial Service Sector [Others] | 0809 | |
Pension funding | 13012 | Financial Service Sector [Others] | 0809 | |
Non-life insurance | 13013 | Financial Service Sector [Others] | 0809 | |
Administration of financial markets | 13014 | Financial Service Sector [Others] | 0809 | |
Stock brokers, sub-brokers and related activities | 13015 | Financial Service Sector [Share Brokers, Sub-brokers, etc.] | 0808 | |
Financial advisers, mortgage advisers and brokers | 13016 | Financial Service Sector [Others] | 0809 | |
Foreign exchange services | 13017 | Service Sector [Forex Dealers] / Financial Service Sector [Others] | 0706 / 0809 | |
Other financial intermediation services n.e.c. | 13018 | Financial Service Sector [Others] | 0809 | |
COMPUTER AND RELATED SERVICES | Software development | 14001 | Service Sector [Software development agencies] | 0711 |
Other software consultancy | 14002 | Service Sector [Others] | 0714 | |
Data processing | 14003 | Service Sector [Others] | 0714 | |
Database activities and distribution of electronic content | 14004 | Service Sector [Others] | 0714 | |
Other IT enabled services | 14005 | Service Sector [Others] | 0714 | |
BPO services | 14006 | Service Sector [Others] | 0714 | |
Cyber café | 14007 | Service Sector [Others] | 0714 | |
Maintenance and repair of office, accounting and computing machinery | 14008 | Service Sector [Others] | 0714 | |
Computer training and educational institutes | 14009 | Service Sector [Computer training/educational and coaching institutes] | 0705 | |
Other computation related services n.e.c. | 14010 | Service Sector [Others] | 0714 | |
RESEARCH AND DEVELOPMENT | Natural sciences and engineering | 15001 | – | – |
Social sciences and humanities | 15002 | – | – | |
Other Research & Development activities n.e.c. | 15003 | – | – | |
PROFESSIONS | Legal profession | 16001 | Professionals [Legal professionals] | 0603 |
Accounting, book-keeping and auditing profession | 16002 | Professionals [Chartered Accountants, Auditors, etc.] | 0601 | |
Tax consultancy | 16003 | Professionals [Chartered Accountants, Auditors, etc.] / Professionals [Others] | 0601 / 0607 | |
Architectural profession | 16004 | Professionals [Others] | 0607 | |
Engineering and technical consultancy | 16005 | Professionals [Others] | 0607 | |
Advertising | 16006 | Service Sector [Advertisement agencies] / Professionals [Others] | 0701 / 0607 | |
Fashion designing | 16007 | Professionals [Fashion designers] | 0602 | |
Interior decoration | 16008 | Professionals [Others] | 0607 | |
Photography | 16009 | Professionals [Others] | 0607 | |
Auctioneers | 16010 | Professionals [Others] | 0607 | |
Business brokerage | 16011 | Professionals [Others] | 0607 | |
Market research and public opinion polling | 16012 | Professionals [Others] | 0607 | |
Business and management consultancy activities | 16013 | Professionals [Others] | 0607 | |
Labour recruitment and provision of personnel | 16014 | Professionals [Others] | 0607 | |
Investigation and security services | 16015 | Service Sector [Security agencies] / Professionals [Others] | 0710 / 0607 | |
Building-cleaning and industrial cleaning activities | 16016 | Professionals [Others] | 0607 | |
Packaging activities | 16017 | Professionals [Others] | 0607 | |
Secretarial activities | 16018 | Professionals [Others] | 0607 | |
Other professional services n.e.c. | 16019 | Professionals [Others] | 0607 | |
EDUCATION SERVICES |
Primary education | 17001 | Service Sector [Computer training/educational and coaching institutes] | 0705 |
Secondary/ senior secondary education | 17002 | Service Sector [Computer training/educational and coaching institutes] | 0705 | |
Technical and vocational secondary/ senior secondary education | 17003 | Service Sector [Computer training/educational and coaching institutes] | 0705 | |
Higher education | 17004 | Service Sector [Computer training/educational and coaching institutes] | 0705 | |
Education by correspondence | 17005 | Service Sector [Computer training/educational and coaching institutes] | 0705 | |
Coaching centres and tuition’s | 17006 | Service Sector [Computer training/educational and coaching institutes] | 0705 | |
Other education services n.e.c. | 17007 | Service Sector [Others] | 0714 | |
HEALTH CARE SERVICES | General hospitals | 18001 | Professionals [Medical professionals] | 0604 |
Specialty and super specialty hospitals | 18002 | Professionals [Specialty hospitals] | 0606 | |
Nursing homes | 18003 | Professionals [Nursing Homes] | 0605 | |
Diagnostic centers | 18004 | Service Sector [Others] | 0714 | |
Pathological laboratories | 18005 | Service Sector [Others] | 0714 | |
Independent blood banks | 18006 | Service Sector [Others] | 0714 | |
Medical transcription | 18007 | Professionals [Medical professionals] | 0604 | |
Independent ambulance services | 18008 | Service Sector [Others] | 0714 | |
Medical suppliers, agencies and stores | 18009 | Trading [Chain stores] / [Retailers] / [Wholesalers] / [Others] | 0201/ 0202/ 0203/ 0204 | |
Medical clinics | 18010 | Professionals [Medical professionals] | 0604 | |
Dental practice | 18011 | 0604 | ||
Ayurveda practice | 18012 | 0604 | ||
Unani practice | 18013 | 0604 | ||
Homeopathy practice | 18014 | 0604 | ||
